Geared
Accord is proud to offer a complete line of Geared Traction Applications. The unique design of our traction elevators makes them ideal for buildings with up to 80m of travel. Known for their smooth ride and quick acceleration, they are designed to travel at speeds up to 1.5m/s.
Geared elevators are used in low-to-mid-rise residential & commercial buildings and for freight applications.
Brief Specification:
Passenger | Capacity (kg) | Speed (m/sec) | Door Type | Car Size (mm) | Elevator Well (mm) | |
---|---|---|---|---|---|---|
A X B | E | C X D | ||||
4 | 272 | 0.63 | CO | 1100 X 700 | 700 | 1500 X 1300 |
2S | 900 X 850 | 700 | 1400 X 1500 | |||
6 | 408 | 0.7 1.0 1.5 |
CO | 1100 X 1000 | 700 | 1500 X 1600 |
CO | 1200 X 900 | 700 | 1600 X 1500 | |||
2S | 1200 X 900 | 800 | 1650 X 1650 | |||
8 | 544 | CO | 1300 X 1100 | 800 | 1700 X 1700 | |
CO | 1400 X 1000 | 800 | 1800 X 1600 | |||
2S | 1300 X 1100 | 800 | 1700 X 1750 | |||
10 | 680 | 1.0 1.5 |
C0 | 1300 X 1350 | 800 | 1700 X 1950 |
C0 | 1400 X 1250 | 800 | 1800 X 1850 | |||
2S | 1300 X 1350 | 800 | 1800 X 2000 |
Center Opening
Side Opening
Gearless
Gearless elevators are the correct selection wherever building height or higher capacity (due to high population density) dictates the highest level of elevator performance. Sophisticated motor controls ensure high operating speeds and minimum floor-to-floor flight times, without sacri􀀤cing passenger comfort and safety.
Brief Specification:
Passenger | Capacity (kg) | Speed (m/sec) | Door Type | Car Size (mm) | Elevator Well (mm) | |
---|---|---|---|---|---|---|
A X B | E | C X D | ||||
13 | 884 | 1.0 1.5 1.75 |
CO | 2000 X 1100 | 900 | 2500 X 1750 |
2S | 1100 X 2000 | 1900 X 2500 | ||||
2S | 2000 X 1100 | 2500 X 1850 | ||||
15 | 1020 | CO | 1600 X 1500 | 900 | 2050 X 2150 | |
2S | 1100 X 2100 | 1900 X 2600 | ||||
16 | 1088 | CO | 2000 X 1300 | 1000 | 2500 X 1950 | |
2S | 1000 X 2400 | 2000 X 3000 | ||||
17 | 1156 | CO | 1800 X 1500 | 1000 | 2300 X 2200 | |
2S | 2300 X 2200 | |||||
20 | 1360 | CO | 2000 X 1500 | 1000 | 2500 X 2150 |
Vertical Dimension:
Speed | 0.7 | 1.0 | 1.5 | 1.75 |
Standard car inside height (CH) mm | 2200 | 2200 | 2300 | 2300 |
Standard door height (HH) mm | 2000 | 2000 | 2300 | 2300 |
Maximum Travel (TR) in mm | 30 | 60 | 80 | 80 |
Standard pit depth (PD) | 1500 | 1500 | 1650 | 2000 |
Standard over head height (OH) | 4200 | 4200 | 4600 | 4800 |
Standard Machine Room Clear Height (MH) in mm | 2600 | 2600 | 2600 | 2600 |
Minimum Floor to Floor Height in mm | 2600 | 2600 | 2600 | 2600 |
Lift Well
Entrance View
Note:
- The dimensions in the table are applied to standard specifications only.
- Rated capacity is calculated as 68kg per person, as required by the IS code.
- Minimum hoistway dimensions (C and D) shown in the table are after waterproofing of the pit and do not include plumb tolerance.
- Dimensions in the machine room depend upon orientation and number of lift shafts.
- If access to machine room is by a steel ladder instead of a staircase, provide a trapdoor with lifting hook in the machine room.
- For special requirements ,our sales person will be happy to work with you in preparation of the drawings.